Sorted for Mixed Action based on 47 signals.
| Symbol | Master Signal | Overall Strength | Strategy Breakdown (Confluence) | Last Price |
|---|---|---|---|---|
| HDFCLIFE.NS | SELL |
|
Swing Strategy (Standard): SELL Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹538.05 |
| POWERGRID.NS | SELL |
|
Swing Strategy (Standard): SELL Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹266.60 |
| TATASTEEL.NS | SELL |
|
Swing Strategy (Standard): SELL Daily Historical Trend: Monthly Seasonality: | ₹184.85 |
| TMPV.NS | BUY |
|
Swing Strategy (Standard): BUY Breakout Momentum: | ₹349.60 |
| SBIN.NS | BUY |
|
Swing Strategy (Standard): BUY Monthly Seasonality: | ₹1,083.00 |
| WIPRO.NS | SELL |
|
Swing Strategy (Standard): SELL NR7 Volatility Squeeze: Monthly Seasonality: | ₹183.10 |
| EICHERMOT.NS | BUY |
|
Swing Strategy (Standard): BUY Monthly Seasonality: | ₹8,100.00 |
| AXISBANK.NS | SELL |
|
Swing Strategy (Standard): SELL NR7 Volatility Squeeze: | ₹1,221.80 |
| ITC.NS | SELL |
|
Swing Strategy (Standard): SELL | ₹278.50 |
| JIOFIN.NS | NEUTRAL | - | Breakout Momentum: Gap Reversal Strategy: Monthly Seasonality: | ₹255.60 |
| ETERNAL.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹318.00 |
| APOLLOHOSP.NS | NEUTRAL | - | Breakout Momentum: Daily Historical Trend: Gap Reversal Strategy: | ₹8,600.00 |
| TATACONSUM.NS | NEUTRAL | - | Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹1,090.50 |
| COALINDIA.NS | NEUTRAL | - | Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹410.50 |
| MAXHEALTH.NS | NEUTRAL | - | Breakout Momentum: Daily Historical Trend: Monthly Seasonality: | ₹1,013.30 |
| ADANIPORTS.NS | NEUTRAL | - | Breakout Momentum: Daily Historical Trend: | ₹1,658.00 |
| ASIANPAINT.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: Monthly Seasonality: | ₹2,755.50 |
| TECHM.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Breakout Momentum: Monthly Seasonality: | ₹1,639.00 |
| GRASIM.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Breakout Momentum: Monthly Seasonality: | ₹3,257.00 |
| BAJFINANCE.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD NR7 Volatility Squeeze: Daily Historical Trend: Monthly Seasonality: | ₹1,090.80 |
| ONGC.NS | NEUTRAL | - | Breakout Momentum: NR7 Volatility Squeeze: Daily Historical Trend: | ₹239.90 |
| HCLTECH.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: Monthly Seasonality: | ₹1,370.00 |
| INFY.NS | NEUTRAL | - | Daily Historical Trend: Monthly Seasonality: | ₹1,175.00 |
| BAJAJ-AUTO.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: Monthly Seasonality: | ₹11,661.00 |
| TCS.NS | NEUTRAL | - | Daily Historical Trend: | ₹2,375.00 |
| ULTRACEMCO.NS | NEUTRAL | - | Daily Historical Trend: | ₹11,706.00 |
| SUNPHARMA.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD NR7 Volatility Squeeze: Daily Historical Trend: | ₹1,932.00 |
| TRENT.NS | NEUTRAL | - | Monthly Seasonality: | ₹2,990.00 |
| LT.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Breakout Momentum: | ₹4,070.70 |
| JSWSTEEL.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD NR7 Volatility Squeeze: Daily Historical Trend: | ₹1,275.00 |
| ICICIBANK.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: | ₹1,406.80 |
| HDFCBANK.NS | NEUTRAL | - | Breakout Momentum: | ₹725.00 |
| HINDUNILVR.NS | NEUTRAL | - | Breakout Momentum: | ₹2,092.00 |
| INDIGO.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: | ₹5,370.00 |
| NTPC.NS | NEUTRAL | - | Breakout Momentum: | ₹344.25 |
| SHRIRAMFIN.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Gap Reversal Strategy: | ₹1,132.30 |
| MARUTI.NS | NEUTRAL | - | NR7 Volatility Squeeze: Monthly Seasonality: | ₹13,905.00 |
| DRREDDY.NS | NEUTRAL | - | Daily Historical Trend: | ₹1,206.00 |
| CIPLA.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD NR7 Volatility Squeeze: Monthly Seasonality: | ₹1,458.80 |
| BHARTIARTL.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Gap Reversal Strategy: | ₹1,939.10 |
| BAJAJFINSV.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Daily Historical Trend: | ₹2,025.00 |
| SBILIFE.NS | NEUTRAL | - | Monthly Seasonality: | ₹1,812.00 |
| TITAN.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD Monthly Seasonality: | ₹5,063.70 |
| M&M.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD | ₹3,428.20 |
| NESTLEIND.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD | ₹1,506.90 |
| HINDALCO.NS | NEUTRAL | - | Swing Strategy (Standard): HOLD | ₹1,046.25 |
| KOTAKBANK.NS | NEUTRAL | - | NR7 Volatility Squeeze: | ₹392.40 |
Operated by Pull Two Top. We provide advanced algorithmic sorting and technical analysis tools designed to streamline F&O trading decisions.
111/11/11 Chawk Prantik Society, Baidyabati, Hooghly-712222, West Bengal, India
9339995879